Go back to Syndromic Surveillance
For further clarification, please contact your local health department or epidemeology specialist.
| 14-Day incidence | Number of daily cases that have not had a prior visit for the same condition during the previous 14 days |
| Absent | Number of students absent |
| Actual Data | For patient details, the number of incident cases; for OTC purchase details, the number of over-the-counter health products purchased; for school absentee details, the percentage of school absentees |
| Age | Age in years; OR Age Group. Note that for all patients 90 years or older, Age is displayed as “90+” |
| Ambulatory Data module | (ADM) Data repository of military outpatient visits to fixed MTFs |
| Botulism-like syndrome | ACUTE condition that may represent exposure to botulinum toxin. ACUTE paralytic conditions consistent with botulism: CN VI (lateral rectus) palsy, ptosis, dilated pupils, decreased gag reflex, media rectus palsy. ACUTE descending motor paralysis (including muscles of respiration). ACUTE symptoms consistent with botulism: diplopia, dry mouth, dysphagia, difficulty focusing to a near point.
005.1 Botulism |
| CDC – C1 | The Centers for Disease Control’s MILD alerting algorithm based on the cumulative sums (CUSUM) method of analysis |
| CDC – C2 | The Centers for Disease Control’s MEDIUM alerting algorithm based on the cumulative sums (CUSUM) method of analysis |
| CDC – C3 | The Centers for Disease Control’s ULTRA alerting algorithm based on the cumulative sums (CUSUM) method of analysis |
| Category | Group to which chief complaint, ICD9 code, or over-the-counter product type is assigned. Examples: Chief Complaint: Respiratory, Other; ICD9 Code: Respiratory, Gastrointestinal; OTC: Allergy, Flu |
| Center Zip Code | The central zip code in a cluster or the zip code from which the cluster radiated |
| Chemical exposure | Chemical exposure differs from the other syndromes in that the suspect agent is not biological and onset is sudden (within 60 minutes, often within 15 minutes or less). |
| Chief Complaint Original | Primary reason for seeking healthcare, as documented by caregiver. Examples: ha, abd pain |
| Chief Complaint Parsed | Primary reason for seeking healthcare, after the text parsing algorithm has expanded abbreviations or corrected punctuation errors. Examples: Original: ha; Parsed: Headache Original: abd pain; Parsed: Abdominal Pain |
| Civilian Outpatient Visits | Healthcare encounters with outpatient providers |
| Clinic Type | Facility/clinic at which the outpatient visit occurred. Examples: Primary Care, Emergency Room (ER), Other |
| Cluster Size | Number of zip codes included in cluster analysis |
| Current Procedure Terminology | (CPT) Current Procedure Terminology as defined by the American Medical Association |
| Data Source | Types of available data. Examples: Civilian Outpatient Visits, Over-the-Counter Chain 2 |
| Date Filled | (Date) Date prescription was filled in the pharmacy. |
| Date Written | (Date) Date prescription was written by physician |
| Date of Visit | (Date) Date of outpatient encounter |
| Detection | Output from temporal detectors that indicates level of alert. <2, no alert; 2-3, yellow alert; >3, red alert |
| Detector | Name of alerting algorithm in use. Examples: JHUAPL-EWMA, CDC-C3 |
| Disease and Non-Battle Injuries | (DNBI) Category into which the ICD9 code is classified by Health Affairs. Combat/Operational Stress Reaction; Dental; Dermatologic; Fever-Unexplained; GIinfectious; Gynecologic; Injury- Heat/Cold; Injury- Recreational/Sports; injury- Work/Training; Misc/Admin/Follow-up; Ophthalomologic; Psychiatric/Mental Disorders; Respiratory; STDs; All other Medical/Surgical |
| ESSENCE Syndrome | Clinically relevant groups into which diagnoses, chief complaints or drug classifications are categorized by ESSENCE. Death, Gastrointestinal, Neurological, Other, Rash, Respiratory, Sepsis, Unspecified Infection |
| Elderly Outpatient Visits | Healthcare encounters with outpatient providers of persons age 65 or older |
| Emergency Room Data by Hospital Location | Patient encounters at Emergency Rooms reported by location of hospital |
| Emergency Room Data by Patient Location | Patient encounters at Emergency Rooms reported by zip code in which the patient resides |
| Enrolled | Total number of students registered at a particular school for that day |
| Expected | Statistically modeled expected count |
| Family Member Prefix | (FMP) Codes assigned to family members of patients by individual military facilities |
| Febrile Disease Syndrome | Febrile Illness is an alternative category for the Fever syndrome. The Fever syndrome is meant to capture fevers of unknown origin, whereas the Febrile Illness syndrome is a broader category that should also capture febrile conditions for which there is a specified cause. The Febrile Illness syndrome includes all of the ICD-9 codes from the Fever syndrome, plus additional ICD-9 codes for specified febrile illnesses.
002.0 Fever, typhoid |
| Fever illness | Fever of unknown origin (such as acute febrile illness, viral syndrome, sepsis, or suspect infection). |
| Fever syndrome | Febrile illness of unspecified origin. INCLUDES fever, septicemia, and unspecified viral illness even though unknown if fever is present. EXCLUDE entry in this syndrome category if more specific diagnostic code is present allowing the same patient visit to be categorized as respiratory, neurological or gastrointestinal illness syndrome.
038.8 Septicemia NEC |
| Gastrointestinal illness | Diarrhea, vomiting, abdominal pain, or cramps with or without fever. |
| Gastrointestinal syndrome | ACUTE infection of the upper and/or lower gastrointestinal tract. SPECIFIC diagnosis of acute GI distress such as Salmonella gastroenteritis. ACUTE non-specific symptoms of GI distress such as nausea, vomiting or diarrhea. EXCLUDES any chronic conditions such as IBS.
001.0 Cholera d/t Vibrio cholerae |
| Hemorrhagic disease | Bleeding from skin or mucus membrane surfaces or reddish or purplish spots or discolorations on the skin or mucus membrane surfaces. |
| Hemorrhagic syndrome | SPECIFIC diagnosis of any virus that causes viral hemorrhagic fever (VHF): Yellow Fever, Dengue, Rift Valley Fever, Crimean Congo Hemorrhagic Fever, Kyasanur Forest Disease, Omsk Hemorrhagic Fever, Hantaan, Junin, Machupo, Lassa, Marburg, Ebola. ACUTE condition that may be consistent with exposure to any virus that causes VHF. ACUTE symptoms consistent with VHF: bleeding gums, epistaxis, hematemesis, melena, metrorrhagia, strawberry tongue, DIC, petechiae, bruising. ACUTE blood abnormalities consistent with VHF: leukopenia, neutropenia, thrombocytopenia, decreased clotting factors, albuminuria.
065.0 Hemorrhagic fever, Crimean |
| ICD9 Code | (ICD9) Diagnostic code (from the International Classification of Diseases, 9th Revision, Clinical Modifications) that the provider recorded following an outpatient visit. Examples: 079.99, 780.6 |
| ICD9 Description | Clinical description of the ICD9 code. Examples: Viral Illness, Fever |
| ICD9 Group | Sub-syndrome grouping of similar ICD9 codes. Examples: Pneumonia, Enteritis, Meningitis |
| ICD9 Position | Rank of ICD9 code in data provided; generally, the ICD9 code in the first position is primary |
| Influenza-like illness | Malaise, headache, fever, cough, and sore throat in the absence of known cause. |
| Influenza-like-illness | (ILI) ICD9 code(s) representing provider diagnoses of influenzalike-illness |
| Johns Hopkins University Applied Physics Laboratory – Exponentially weighted moving average | (JHUAPL – EWMA) Statistical process control method in which a weighted moving average, placing most emphasis on recent observations, is compared with the running baseline mean to form a tstatistic whose value is considered anomalous and raises a system flag if it exceeds a 95% probability threshold. |
| Johns Hopkins University Applied Physics Laboratory – Regression | (JHUAPL – Regression) A modeling method that uses covariates for trend, day-ofweek, holiday, and post-holiday to make count predictions and form standardized residuals that are compared to 95% probability thresholds to make alerting decisions. |
| Johns Hopkins University Applied Physics Laboratory – Regression/ Exponentially weighted moving average | (JHUAPL – Regression/EWMA) A combination of the above methods that simultaneously runs modeling and EWMA smoothing and applies a goodness-of-fit test to decide whether to apply the regression residual test, if the modeling has current predictive value, or revert to the EWMA criterion otherwise |
| Level | Intensity of alarm generated by detectors. <2, no alert; 2-3, yellow alert; >3, red alert |
| Links | List of data links that the user can select to review the data in various other views. Examples: Map View, Time Series, Data Details |
| Medical Expense Performance Reporting System | (MEPRS) The accounting system for the Military Health System (MHS); consists of Tri-Service financial, personnel, and workload data from reporting medical and dental treatment facilities in the US and abroad |
| Military Outpatient Visits | Outpatient encounters at military treatment facilities |
| Military Treatment Facility | (MTF) Identifies the treatment facility at which the patient encounter occurred |
| Modeled Data | A subset of actual data; acquired within 4 days of outpatient encounter and is employed in computation of alerts |
| Neurolgical syndrome | ACUTE neurological infection of the CNS. SPECIFIC diagnosis of acute CNS infection such as pneumoccocal meningitis, viral encephailitis. ACUTE non-specific diagnosis of CNS infection such as meningitis, encephalitis, or encephalopathy. ACUTE non-specific symptoms of CNS infection such as meningismus, delerium. EXCLUDES any chronic, hereditary or degenerative conditions of the CNS such as obstructive hydrocephalus, Parkinson's, Alzheimer's.
003.21 Meningitis, salmonella |
| Neurologic illness | Headache, sensitivity to light, confusion, convulsions, double/blurred vision, drooping eyelid(s), muscle twitching, difficulty talking/swallowing, weakness, or paralysis. |
| New/Refill | Distinguishes between new and refill prescriptions. New, Refill, All (new + refill) |
| Non Zero | The percentage of times over the past year that data counts for a set of attributes had nonzero values |
| Number of Zip Codes | Indicates the number of zip codes that were involved in any spatial cluster detection |
| PID | Unique patient identifier |
| PIN | Unique patient identifier developed by the Tricare system |
| Percent Absent | Number of students not present expressed as a percent of the number enrolled |
| Percent Emergency Room Data by Hospital Location | Percentage of selected medical encounters as compared to all medical encounters by location of Emergency Rooms |
| Pharmacy Data Transaction Service | (PDTS) Data repository of prescriptions for military beneficiaries. Pharmacy Data Transaction Service |
| Product Target User | The age group for which the over-the-counter health product is intended. Values: Adult, Child, Infant |
| Product Type | A non-specific description of the over-the-counter health product. Examples: Pills, Syrup |
| Product UPC | Universal Product Code for over-the-counter health product |
| Promotion Indicator | Indicates whether there are promotional sales on over-thecounter health products. Sample values: Y, N |
| Pvalue | Statistical P-value output from spatial detector algorithm that indicates level of alert. >0.05, no alert; 0.01-0.05, yellow alert; <0.01, red alert |
| Rare Color | The number of times the set of attributes have had any red or yellow alerts in the past year |
| Rare Level | The number of times the set of attributes have alerted in the past year at that particular level or above |
| Rash illness | Rashes with or without fever (including chicken pox, exanthema, dermatitis, or erythema). |
| Rash syndrome | ACUTE condition that may present as consistent with smallpox (macules, papules, vesicles predominantly of face/arms/legs). SPECIFIC diagnosis of acute rash such as smallpox or chicken pox. ACUTE non-specific diagnosis of rash such as viral exanthem. EXCLUDES allergic or inflammatory skin conditions such as contact or seborrhaic dermatitis, or rosacea.
050.0 Smallpox, variola major |
| Region | County or geographic area. Note that since zip codes can cross county lines, a zip code is included in a region based on where the centroid of the zip code is located |
| Respiratory illness | Other than influenza-like illnesses. Cough, sore throat, trouble breathing, pneumonia, and other respiratory conditions with or without fever. |
| Respiratory syndrome | ACUTE infection of the upper and/or lower respiratory tract (from the oropharynx to the lungs, includes otitis media). SPECIFIC diagnosis of acute respiratory tract infection (RTI) such as pneumonia due to parainfluenza virus. ACUTE non-specific diagnosis of RTI such as sinusitis, pharyngitis, or laryngitis. ACUTE non-specific symptoms of RTI such as cough, stridor, SOB, or throat pain. EXCLUDES chronic conditions such as bronchitis, asthma, chronic sinusitis, or allergic conditions.
003.22 Pneumonia, salmonella |
| Row ID | An automatic number generated by ESSENCE for each reporting school |
| School ID | Unique identifier assigned to each school; the first two letters represent the geographic region in which the school system is located |
| School System | Abbreviation for school system |
| Shock / coma syndrome | ACUTE onset of shock or coma from potentially infectious causes. INCLUDES sudden death (of unknown cause or <24 hours after onset of symptom), death in E.R., intrauterine deaths, fetal death, spontaneous abortion, and still births. EXCLUDES shock from trauma, induced fetal abortions and unattended deaths.
040.82 Toxic Shock Syndrome |
| Site | Identifies the site to which the MTF has been assigned. Examples: Barksdale AFB; FT. Campbell; Dahlgren (NSWCCD); Ft. Gordon; Cp. Lejeune; Ft. Lewis; Pope AFB; robins AFB; NRSW San Diego |
| Store ID | Unique identifier specific for store in chain of over-thecounter health products suppliers or the PTDS |
| Syndrome | Infectious disease syndrome that ESSENCE classifies the ICD9 or pharmaceutical for syndromic surveillance. Examples: Bot-like, Fever, Hemorrhagic illness, Gastrointestinal, Neurological, Rash, Respiratory, Shock/coma |
Some definitions shown here were taken from https://eed-web.dhss.mo.gov
Go back to Syndromic Surveillance
|
Copyright (c) 2007 This page updated |